USCFL CAREER STATS (SINCE 2007)

OFFENSE



NUMBER QUARTERBACKS C/A YARDS TD INT AVG C% SACKS LONG RATING
QB #18 SONIC THE HEDGEHOG (NY)* 1485/3075 20689 151 222 6.7 48 213 87 60.6
QB #1 JAMES T. KIRK (TEN)* 1485/2996 20390 147 218 6.8 50 196 91 66.1
QB#22 SMURFETTE (CHI)* 1458/2936 18897 136 220 6.4 50 209 93 50.2
QB #6 BART SIMPSON (BOS)* 1408/2848 18183 136 249 6.4 49 213 97 45.2
QB #9 SHE-RA (VA)* 1309/2735 17707 124 217 6.5 48 206 79 64.7
QB #4 KERMIT THE FROG (DEN)* 1353/2754 17534 129 200 6.4 49 204 88 49.9
QB #8 WONDER WOMAN (KC)* 1272/2606 16629 112 230 6.4 49 182 93 52.4
QB #17 OPTIMUS PRIME (HOU)* 1303/2723 16354 111 230 6 48 202 87 41.7
QB #7 MICKEY MOUSE (ORL)* 1306/2677 15979 91 189 6 49 235 87 54.6
QB #16 HANK HILL (CAR)* 1228/2597 15747 102 215 6.1 47 233 88 40.8
QB #16 BUGS BUNNY (PHI)* 1114/2261 14364 87 196 6.4 49 158 90 43.5
QB #11 WOODY WOODPECKER (SF)*+ 995/2004 13016 99 177 6.5 50 142 98 44.8
QB #19 TONY THE TIGER (UT)+ 899/1838 12600 95 109 6.9 49 116 82 56.5
QB #3 XENA (SEA)+ 812/1587 11261 60 115 7.1 51 108 81 52.3
QB #7 DAPHNE BLAKE (ATL)*+ 943/1921 10977 72 172 5.7 49 160 81 62.6
QB #12 AURORA (LA)^ 0 0 0 0 0 0 0 0 0
QB #5 JEM (MIA)^ 0 0 0 0 0 0 0 0 0
QB #5 JOHNNY BRAVO (NJ)^ 0 0 0 0 0 0 0 0 0
QB #10 BLONDIE BUMSTEAD (WAS)^ 0 0 0 0 0 0 0 0 0
QB #13 SPONGEBOB SQUAREPANTS (DET)^ 0 0 0 0 0 0 0 0 0


NUMBER RUNNING BACKS ATT YARDS TD AVG FUMBLES LONG
RB #20 MISS PIGGY (DEN)* 2209 8867 29 4 31 99
RB #36 SEASPRAY (HOU)* 2273 8761 34 3.9 29 96
RB #25 KYLE BROFLOVSKI (NY)* 2167 8690 37 4 35 76
RB #38 WILMA FLINTSTONE (ATL)* 2311 8688 36 3.8 28 83
RB #27 APRIL O'NEIL (MIA)* 2212 8640 39 3.9 31 84
RB #24 MARGE SIMPSON (BOS)* 2224 8509 38 3.8 29 88
RB #17 BRAINY SMURF (CHI)* 2284 8430 33 3.7 41 78
RB #31 DAFFY DUCK (PHI)* 2324 8303 38 3.6 26 92
RB #34 ROBIN (KC)* 2340 8295 24 3.5 26 70
RB #22 SPINNERELLA (VA)* 2179 8211 37 3.8 37 86
RB #21 BUZZ LIGHTYEAR (ORL)* 2205 7717 29 3.5 39 84
RB #29 PAVEL CHEKOV (TEN)* 2158 7534 26 3.5 22 76
RB #30 PHILIP J. FRY (CAR)* 2049 7383 28 3.6 28 75
RB #33 ARCHIE ANDREWS (SF)* 2035 7293 27 3.6 34 76
RB #24 LUCKY LEPRECHAUN (UT)+ 1440 5171 22 3.6 19 91
RB #20 HAN SOLO (SEA)+ 1428 4795 12 3.4 18 75
RB #34 ANGELICA PICKLES (DET)*^ 0 0 0 0 0 0
RB #42 MONIQUE (LA)^ 0 0 0 0 0 0
RB #23 ANDY CAPP (WAS)^ 0 0 0 0 0 0
RB #31 BEN TENNYSON (NJ)^ 0 0 0 0 0 0


NUMBER FULLBACKS ATT YARDS TD AVG FUMBLES LONG
FB #44 LUCY VAN PELT (SF)* 240 696 2 2.9 7 15
FB #46 BETTY RUBBLE (ATL)* 227 676 2 3 5 17
FB #30 SASSETTE (CHI)* 237 673 3 2.8 9 12
FB #44 SLAPPY SQUIRREL (PHI)* 201 636 1 3.2 4 13
FB #49 POWERGLIDE (HOU)* 218 609 1 2.8 9 30
FB #45 WILLIAM T. RIKER (TEN)* 238 607 1 2.6 7 14
FB #38 JULIUS HIBBERT (BOS)* 217 605 2 2.8 6 23
FB #33 CRAZY HARRY (DEN)* 202 581 2 2.9 5 13
FB #42 CHIP (ORL)* 209 530 4 2.5 5 12
FB #40 BOW (VA)* 173 514 1 3 3 14
FB #42 SUGAR BEAR (UT)* 199 503 4 2.5 11 12
FB #48 PEGGY HILL (CAR)* 179 479 0 2.7 5 16
FB #41 SUPERGIRL (KC)* 194 465 6 2.4 5 19
FB #36 PUSS IN BOOTS (NY)+ 118 336 3 2.8 4 14
FB #35 KIMBER BENTON (MIA)+ 99 290 1 2.9 6 12
FB #33 CATHERINE WEAVER (SEA)+ 34 96 0 2.8 0 8
FB #39 TOMMY PICKLES (DET)^ 0 0 0 0 0 0
FB #32 PHINEAS FLYNN (LA)^ 0 0 0 0 0 0
FB #30 SAMURAI JACK (NJ)^ 0 0 0 0 0 0
FB #31 ZIGGY (WAS)^ 0 0 0 0 0 0


NUMBER WIDE RECIEVERS REC YARDS TD AVG YAC DROPS LONG
WR #83 KNUCKLES (NY)* 498 7892 54 15.8 1647 102 87
WR #88 DEANNA TROI (TEN)* 465 7169 48 15.4 1401 83 91
WR #16 KIM POSSIBLE (ORL)* 479 6653 37 13.9 1401 79 87
WR #16 KIM POSSIBLE (ORL)* [SINCE 2006] 594 8270 45 13.9 - - -
WR #46 DREAMY SMURF (CHI)* 484 6596 47 13.6 1559 78 81
WR #91 TEELA (VA)* 400 6331 46 15.8 1379 82 79
WR #81 SPIDERMAN (KC)* 424 6189 34 14.6 1383 62 93
WR #88 FOZZIE BEAR (DEN)* 470 6065 43 12.9 1213 76 74
WR #88 OTTO MANN (BOS)* 431 5805 43 13.5 1126 81 85
WR #81 SCOOBY-DOO (ATL)* 430 5797 40 13.5 1100 57 87
WR #81 LISA SIMPSON (BOS)* 430 5791 43 13.5 1295 83 95
WR #89 BETTY BOOP (SF)* 427 5755 34 13.5 1040 81 73
WR #87 ROADRUNNER (PHI)* 383 5626 24 14.7 1027 65 90
WR #49 SHAGGY ROGERS (ATL)* 422 5616 39 13.3 1013 70 75
WR #86 FLASH (KC)* 388 5616 45 14.5 1156 70 80
WR #85 TURANGA LEELA (CAR)* 407 5604 36 13.8 1091 67 97
WR #85 TURANGA LEELA (CAR)* [SINCE 2006] 571 8024 52 14.1 - - -
WR #88 TRIX RABBIT (UT)* 453 5604 43 12.4 1049 83 93
WR #88 MICHELANGELO (MIA)* 367 5599 38 15.3 1142 75 94
WR #82 JAKE SISKO (TEN)* 399 5455 43 13.7 1114 50 80
WR #81 GONZO (DEN)* 360 5314 44 14.8 1162 59 77
WR #85 MINNIE MOUSE (ORL)* 412 5200 30 12.6 1022 68 82
WR #85 MINNIE MOUSE (ORL)* [SINCE 2006] 591 8003 46 13.5 - - -
WR #84 TOUCAN SAM (UT)* 405 5198 35 12.8 1270 73 75
WR #87 SAILOR MARS (NY)* 373 5186 40 13.9 1116 75 82
WR #89 CLUMSY SMURF (CHI)* 367 5101 36 13.9 1181 45 93
WR #89 SPEEDY GONZALEZ (PHI)* 338 5018 37 14.8 1170 70 80
WR #38 SMOKESCREEN (HOU)* 379 5014 28 13.2 781 67 76
WR #85 SIDESWIPE (HOU)* 382 5010 34 13.1 1088 70 87
WR #83 GLIMMER (VA)* 322 4516 31 14 932 66 82
WR #82 FLASH GORDON (SEA)+ 285 4495 27 15.8 710 50 81
WR #37 SNOOPY (SF)*+ 308 4072 36 13.2 752 32 78
WR #87 BUCK ROGERS (SEA)+ 203 3202 26 15.8 493 40 80
WR #85 CHEETARA (MIA)*+ 218 2889 19 13.3 605 51 74
WR #87 AMY WONG (CAR)*+ 0 0 0 0 0 0 0
WR #80 SQUIDWARD TENTACLES (DET)^ 0 0 0 0 0 0 0
WR #84 SANDY CHEEKS (DET)^ 0 0 0 0 0 0 0
WR #15 AGENT K (LA)^ 0 0 0 0 0 0 0
WR #82 ELASTIGIRL (LA)^ 0 0 0 0 0 0 0
WR #88 LI'L ABNER YOKUM (WAS)^ 0 0 0 0 0 0 0
WR #81 ALLEY OOP (WAS)^ 0 0 0 0 0 0 0
WR #82 BLOSSOM (NJ)*+ 0 0 0 0 0 0 0
WR #86 BUTTERCUP (NJ)*+ 0 0 0 0 0 0 0


NUMBER TIGHT ENDS REC YARDS TD AVG YAC DROPS LONG
TE #93 PEEKABLUE (VA)* 249 3158 21 12.7 552 48 57
TE #87 MIGHTY MOUSE (SF)* 223 2639 19 11.8 521 56 53
TE #81 COUNT CHOCULA (UT)* 184 2506 24 13.6 484 49 74
TE #89 BLUE FALCON (ATL)* 191 2426 26 12.7 450 43 56
TE #82 SAILOR MERCURY (NY)*+ 178 2375 12 13.3 409 38 60
TE #86 SUNSTREAKER (HOU)* 196 2255 20 11.5 476 40 68
TE #85 TIM LOVEJOY (BOS)* 181 2138 18 11.8 360 36 60
TE #86 GUINAN (TEN)* 143 1933 12 13.5 436 46 71
TE #80 CAPTAIN AMERICA (KC)* 174 1876 16 10.8 349 40 53
TE #85 LAZY SMURF (CHI)* 157 1854 13 11.8 312 56 44
TE #82 BIG BIRD (DEN)* 154 1808 11 11.7 288 63 44
TE #85 MARVIN THE MARTIAN (PHI)*+ 142 1418 6 10 145 35 41
TE #89 KUZCO (ORL)*+ 130 1361 10 10.5 242 23 49
TE #89 GLENN QUAGMIRE (CAR)+^ 0 0 0 0 0 0 0
TE #89 STIMPY (DET)^ 0 0 0 0 0 0 0
TE #80 MALINA (LA)^ 0 0 0 0 0 0 0
TE #89 QUIKSILVER (MIA)^ 0 0 0 0 0 0 0
TE #80 BROCK SAMSON (NJ)^ 0 0 0 0 0 0 0
TE #88 CAPTAIN VIDEO (SEA)^ 0 0 0 0 0 0 0
TE #83 CATHY ANDREWS HILLMAN (WAS)^ 0 0 0 0 0 0 0


 To Career Defensive Stats
To Career Special Teams/Coaching Stats
Back to USCFL Home