"The person you look at in the mirror is the only one who can shape your destiny." Roby Graham

USCFL REGULAR SEASON LEADERS


USCFL STANDINGS

REGULAR SEASON FINAL STANDINGS AND STATS

ATLANTIC CONFERENCE---NORTHERN DIVISION

TEAM W
L T PF PA PCT
xyz - MASTERS OF POWER (VIRGINIA) 9 9 0 783 868 .500
x - THE SIMPSONS (BOSTON) 8 10 0 563 641 .444
x - WARNER BROS ALL-STARS (PHILADELPHIA) 6 12 0 467 605 .333
MODERN CARTOON ALL-STARS (NEW YORK) 4 14 0 613 946 .222

ATLANTIC CONFERENCE---SOUTHERN DIVISION

TEAM W
L T
PF PA PCT
xyz - DISNEY ALL-STARS (ORLANDO) 14 4 0 816 566 .778
x - HANNA-BARBERA ALL-STARS (ATLANTA) 13 5 0 744 516 .722
x - FOX ALL-STARS (CAROLINA) 8 10 0 654 621 .444
80's ALL-STARS (FLORIDA) 5 13 0 447 656 .278

PACIFIC CONFERENCE---CENTRAL DIVISION

TEAM W
L T
PF PA PCT
xyz - STAR TREK (TENNESSEE) 10 8 0 798 565 .556
x - THE SMURFS (CHICAGO) 9 9 0 721 517 .500
x - THE TRANSFORMERS (HOUSTON) 9 9 0 654 621 .500
JUSTICE LEAGUE (KANSAS CITY) 7 11 0 578 662 .389


PACIFIC CONFERENCE---WESTERN DIVISION

TEAM W
L PF PA PCT
xyz - TV AD ALL-STARS (UTAH) 17 1 0 762 493 .944
x - JIM HENSON ALL-STARS (DENVER) 9 9 0 630 553 .500
x - SCI-FI ALL-STARS (SEATTLE) 9 9 0 575 557 .471
CLASSIC CARTOON ALL-STARS (LOS ANGELES) 7 11 0 628 646 .389

x - CLINCHED PLAYOFF BERTH
y - CLINCHED DIVISION TITLE
z - CLINCHED HOME FIELD ADVANTAGE AND A FIRST ROUND BYE




OFFENSE

(Top Five in each category)

PASSING (QUARTERBACKS)

NO. NAME C/A YARDS TD* INT AVG C% SACKS LONG RATING
#9 SHE-RA (MP) 570/1107 8155 59 98 7.4 51 55 78 58.8
#1 JAMES T. KIRK (ST) 577/1111 7934 57 94 7.1 52 49 91 54.8
#18 SONIC THE HEDGEHOG (MCAS) 545/1155 7302 46 116 6.3 47 75 75 46.5
#22 SMURFETTE (SMURFS) 555/1091 7048 43 99 6.5 51 39 93 34.8
#7 DAPHNE BLAKE (HBAS) 519/971 6219 50 88 6.4 53 49 70 82.6
*Includes only passing touchdowns, and not touchdowns where the quarterback took it in him/herself.

RUSHING (HALFBACKS)

NO.
NAME ATT YARDS TD AVG FUMBLES LONG
#22 SPINNERELLA (MP) 632 2872 11 4.5 8 76
#27 APRIL O'NEIL (80AS) 815 2758 11 3.4 19 84
#20 MISS PIGGY (JHAS) 722 2666 6 3.7 10 80
#38 WILMA FLINTSTONE (HBAS) 741 2542 7 3.4 8 83
#36 SEASPRAY (TF) 721 2507 8 3.5 10 46

RUSHING (FULLBACKS)

NO.
NAME ATT YARDS TD AVG FUMBLES LONG
#40 BOW (MP) 74 246 1 3.3 0 11
#46 BETTY RUBBLE (HBAS) 77 232 0 3.0 0 17
#45 WILLIAM T. RIKER (ST) 80 208 0 2.6 3 11
#42 CHIP (DIS) 71 195 1 2.7 1 10
#49 POWERGLIDE (TF) 70 181 0 2.6 2 30

RECEIVING (WIDE RECEIVERS)

NO.
NAME REC YARDS TD AVG YAC DROPS LONG
#88 DEANNA TROI (ST) 186 3203 23 17.2 702 20 91
#91 TEELA (MP) 192 3095 20 16.1 578 23 77
#83 KNUCKLES (MCAS) 184 2703 16 14.7 473 31 75
#85 TURANGA LEELA (FOX) 200 2529 15 12.6 572 26 97
#46 DREAMY SMURF (SMURFS) 180 2473 14 13.7 593 32 80

RECEIVING (TIGHT ENDS)

NO.
NAME REC YARDS TD AVG YAC DROPS LONG
#93 PEEKABLUE (MP) 136 1826 14 13.4 372 11 57
#82 SAILOR MERCURY (MCAS) 125 1627 7 13.0 292 21 60
#89 BLUE FALCON (HBAS) 79 819 10 10.4 116 9 56
#89 KUZCO (DIS) 82 766 6 9.3 123 8 49
#84 MARVIN THE MARTIAN (WBAS) 87 742 2 8.5 69 20 33


DEFENSE

(Top Five in each category)

TACKLES (LINEBACKERS)

NO. NAME TACKLES SACKS INT DEF TD
#61 STARSCREAM (TF) 277 2 9 1
#58 HORDAK (MP) 275 5 9 0
#60 OIL CAN HARRY (CCAS) 267 1 6 1
#60 SHREDDER (80AS) 264 2 8 0
#95 POCAHONTAS (DIS) 263 0 19 2

SACKS (DEFENSIVE LINE)

NO. NAME TACKLES SACKS INT DEF TD
#92 SEYMOUR SKINNER (SIM) 101 19 0 0
#94
#90
#94
(TIE) LEX LUTHOR (JL)
(TIE) BLUTO (CCAS)
(TIE) GODZILLA (SFAS)
103
84
89
17
17
17
0
3
0
0
0
1
#91 PINKY (WBAS) 82 15 1 0
#74
#91
#96
#98
(TIE) EDNA KRABAPPEL (SIM)
(TIE) RIDDLER (JL)
(TIE) QUASIMODO (DIS)
(TIE) THE BRAIN (WBAS)
102
81
76
87
14
14
14
14
0
0
1
1
0
1
0
0
#55
#97
#77
#95
(TIE) COOKIE MONSTER (JHAS)
(TIE) SAM THE EAGLE (JHAS)
(TIE) THRUST (TF)
(TIE) GUL DUKAT (ST)
120
103
120
77
13
13
13
13
3
2
0
1
1
0
1
0

INTERCEPTIONS (SECONDARY)

NO. NAME TACKLES SACKS INT DEF TD
#30 BARNEY GUMBLE (SIM) 152 0 32 3
#46 BLACK MANTA (JL) 112 2 31 6
#47
#23
(TIE) DROOPY (CCAS)
(TIE) TIMON (DIS)
186
112
0
0
29
29
2
7
#29 GEICO GECKO (TVAAS) 193 1 28 3
#25 STITCH (DIS) 203 0 27 2


SPECIAL TEAMS

(Top Five in each category)

PLACE KICKING

NO. NAME FGM/FGA XPM/XPA POINTS LONG
#4 ARIEL (DIS) 82/84 76/76 322 55
#6 KES (ST) 70/81 82/82 292 55
#3 CAP'N CRUNCH (TVAAS) 69/71 73/73 280 54
#23 ADORA (MP) 66/77 75/75 273 54
#13 BUMBLEBEE (TF) 69/70 55/55 262 55

PUNTING

NO. NAME NP YARDS AVG NY NYA IN20 TB LONG
#10 ALVIN (80AS) 235 9867 42.0 8665 36.9 40 43 61
#12 FRANKEN BERRY 222 9454 42.6 7703 34.7 47 66 67
#4 C-3PO (SFAS) 217 8952 41.3 7852 36.2 41 41 70
#7 TWEETY (WBAS) 204 8402 41.2 7389 36.2 46 31 59
#5 DOPEY (DIS) 199 8242 41.4 7137 35.9 46 40 81


KICK RETURNS

NO. NAME KR YARDS TD AVG LONG
#42 REN (MCAS) 182 3998 1 22.0 95
#35 SWEET BEE (MP) 172 3681 0 21.4 64
#32 PEPPERMINT PATTY (CCAS) 130 3665 2 28.2 98
#41 MEG GRIFFIN (FOX) 135 3216 3 23.8 99
#47 BERT (JHAS) 135 3172 0 23.5 69


PUNT RETURNS

NO. NAME PR YARDS TD AVG LONG
#84 T'POL (SFAS) 72 432 0 6.0 26
#32 PEPPERMINT PATTY (CCAS) 60 408 0 6.8 18
#82 JAKE SISKO (ST) 70 407 0 5.8 20
#86 RICHIE RICH (80AS) 59 337 0 5.7 16
#36 HUCKLEBERRY HOUND (HBAS) 51 326 0 6.4 22


 

 OFFENSIVE PRODUCTION (Top Five Teams)

TEAM RUSHING YDS  PASSING YDS SP. TEAM YDS TOTAL
MASTERS OF POWER 3778 8240 3892 15910
MODERN CARTOON ALL-STARS 3167 6903 4252 14322
STAR TREK 3103 7836 3254 14130
HANNA-BARBERA ALL-STARS 3500 6410 3431 13341
THE SMURFS 3199 6405 3440 13044





Back to USCFL Home